Content
HOWO Chassis with 8T/10T Crane
| SPECIFICATION FOR CRANE | ||||
| Max Lifting Capacity | 8000 kg | |||
| Max Lifting Moment | 20 T.M | |||
| Max Oil Flow of Hydraulic System | 55 L/min | |||
| Max Pressure of Hydraulic System | 27 MPa | |||
| Rotation Angle | All Rotation | |||
| Max.Working radius (m) | 11.5 m | |||
| Supporting Leg | Two Supporting Leg with Hydraulic Control | |||
| SPECIFICATION FOR CHASSIS | ||||
| Dimension(Lx W xH)(mm) | 10350×2496×3850 | |||
| Loading Capacity (Ton) | 25 Ton | |||
| Cargo body size (LxWxH) (mm) | 6750×2300×600 ,Bottom 3 mm, Side 2 mm | |||
| Approaching angle/Departure angle(°) | 16/15 | |||
| Overhang(front/rear) (mm) | 1500/2600 | |||
| Wheel base (mm) | 4600+1350 | |||
| Max speed(km/h) | 102 | |||
| Curb weight(kg) | 14525 | |||
| Engine(Steyr technology, made in China) | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
| Fuel type | Diesel | |||
| Power, max(kw/rpm) | 336HP | |||
| Emission | EUROII | |||
| Fuel tanker capacity(L) | 400L aluminum oil tank | |||
| Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Steering system | Model | ZF8118 | ||
| Front axle | HF9 | |||
| Rear axle | HC16 | |||
| Tire | 12.00R22.5 (Radial Tyre) | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||


English
francais
Português
русский
Espa~nol
Chinese